- Pick up from the Buyreal Store
To pick up today
Free
- Courier delivery
More details
DHL Courier delivery
Amazon Shipping
Ekart Logistics
Express Shipping 2-3 Days
Standard Shipping 3-5 Days
Free
One Day Delivery
1-2 Days
Now Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹105,995.00 Original price was: ₹105,995.00.₹87,999.00Current price is: ₹87,999.00.
To pick up today
Free
DHL Courier delivery
Amazon Shipping
Ekart Logistics
Express Shipping 2-3 Days
Standard Shipping 3-5 Days
Free
One Day Delivery
1-2 Days
Now Free
To pick up today
Free
DHL Courier delivery
Amazon Shipping
Ekart Logistics
Express Shipping 2-3 Days
Standard Shipping 3-5 Days
Free
One Day Delivery 1-2 Days
Free
Most of the electronic products come with a minimum 1-year warranty. The specific warranty period for each product is mentioned in the Technical Details section on the individual product page. Many of our products offer a warranty period longer than 1 year, ensuring extended coverage and peace of mind. Please refer to the Technical Details section for precise warranty information for each product.
To claim the warranty, please retain your invoice and purchase bill. Warranty claims can be processed through the product company's local service center or by contacting the product company's customer service executive. Their team will assist you and, if necessary, arrange for service at your location to resolve the issue, or you may need to visit the service center to claim it.
Return Reason | Return Period | Return Policy |
---|---|---|
Physical Damage, Defective, Wrong, or Missing item | 7 days from delivery | Replacement |
Most of the electronic products come with a minimum 1-year warranty. The specific warranty period for each product is mentioned in the Technical Details section on the individual product page. Many of our products offer a warranty period longer than 1 year, ensuring extended coverage and peace of mind. Please refer to the Technical Details section for precise warranty information for each product.
To claim the warranty, please retain your invoice and purchase bill. Warranty claims can be processed through the product company's local service center or by contacting the product company's customer service executive. Their team will assist you and, if necessary, arrange for service at your location to resolve the issue, or you may need to visit the service center to claim it.
Return Reason | Return Period | Return Policy |
---|---|---|
Physical Damage, Defective, Wrong, or Missing item | 7 days from delivery | Replacement |
Payment Methods:
Little but fierceZ 50 delivers the award-winning performance of Z series in the smallest interchangeable lens DX-format camera ever.* *As of 10/10/19. | Shines in low lightWith a 20.9MP DX CMOS sensor, a robust EXPEED 6 engine and the light-gathering advantages of the wider Z mount, photos and videos shot in low light look clean and professional. | Eye catching in so many waysWhen shooting photos, Z 50’s outstanding autofocus system can lock onto your subject’s eye and keep focus there, even when they’re in motion, for beautifully focused portraits. | Unique mood-setting filters and effectsZ 50 includes 20 high quality Creative Picture Controls and 10 Special Effects, all of which can be previewed in real-time and applied to both photos and videos. |
4K UHDIt’s your story. Tell it your way. 4K Ultra HD and time-lapse, 1080p slow-motion, filters, effects and so much more. | Slow Motion120 FPS Full HD Slow-Mo Video Epic 120 FPS slow motion 1080p Full HD video, great for bending time, speed ramping and more. | Time-Lapse4K Ultra HD Time-Lapse Jaw-dropping 4K Ultra HD time-lapse sequences recorded as an in-camera movie or individual images. | In-Camera TrimmingTrim videos on the fly. Shoot a clip, trim it in the camera, send it to your phone and post with the free SnapBridge app. |
“Selfie” Flip Down LCDSee for your Selfie Flip down the touch LCD to activate Self Portrait Mode—perfect for taking selfies and for vlogging. | Electronic ViewfinderOh, what a viewfinder. High-resolution Electronic Viewfinder (EVF) shows how your photos and videos will look in real time. | Chic ergonomic.Form and function in complete harmony. Well balanced, deep grip, magnesium alloy construction for sturdy, comfortable & efficient handling. | Silence is golden.When you need to be a fly on the wall. Silent Photography Mode lets you capture special moments, wildlife, BTS and more in total silence. |
Compatible Mountings | Nikon Z |
Aspect Ratio | 1.50:1 |
Photo Sensor Technology | CMOS |
Supported File Format | RAW |
Image Stabilisation | Optical |
Maximum Focal Length | 250 Millimeters |
Optical Zoom | 3 x |
Maximum Aperture | 3.5 Millimeters |
Expanded ISO Minimum | 32 |
Metering Description | 3D Color Matrix |
No Memory Cards, Additional Battery & Bags are Included with the Packaging !!
4″ / 9 cm
Brand |
Nikon |
---|---|
Model |
Nikon Z50 Mirrorless Camera |
Brand | Nikon |
---|---|
Manufacturer | Nikon, Nikon India PVT.LTD. Plot No: 71,Sector 32, Institutional Area, Gurgaon-122001, Haryana, India.Tel No: 1800-12-7346 |
Model | Nikon Z50 |
Model Name | Mirrorless |
Model Year | 2020 |
Product Dimensions | 15.24 x 32 x 23.88 cm; 450 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Nikon Z50 |
Memory Slots Available | 1 |
Flash memory type | Compact Flash |
Included Memory Card Size | 64 GB |
Processor Count | 1 |
Hardware Interface | USB |
Resolution | 3840 x 2160 |
Compatible Devices | Laptop, Desktop, Smartphone |
Special Features | Time Lapse, Bluetooth, Wi-Fi |
Mounting Hardware | Nikon Z50 Body, Camera Battery, Camera Battery Charger, NIKKOR Z DX 16-50mm f/3.5-6.3 VR And NIKKOR Z DX 50-250mm f/4.5-6.3 VR Lens |
Number of items | 5 |
Display Technology | Touch LCD |
Standing screen display size | 3.2 Inches |
Display Type | LCD |
Colour Screen | Yes |
Aperture Modes | F4.5-F6.3 |
Image stabilization technology | Optical |
Has Image Stabilisation | Yes |
Optical zoom | 3 x |
Aspect Ratio | 1.50:1 |
Maximum resolution | 16 MP |
Optical Sensor Resolution | 20.9 MP |
Maximum Shutter Speed | 767011 Seconds |
Minimum Shutter Speed | 767011 Seconds |
Min Focal Length | 16 Millimeters |
Supported audio formats | aac |
Video Capture Resolution | FHD 1080p |
Battery Description | Lithium Ion |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium |
Continuous Shooting Speed | 5 fps |
Total USB ports | 1 |
Connector Type | Bluetooth, Wi-Fi |
Material | Magnesium alloy, composite |
Form Factor | Compact |
Description of flash modes | Auto;Flash On/Off |
Lens type | VR |
Measurement | 3D Color Matrix |
Mounting Type | Wider Z Mount |
Viewfinder type | Electronic |
Has audio recording capabilities | Yes |
Has Auto Focus | Yes |
Includes Rechargeable Battery | Yes |
Is there a timer? | Yes |
Manufacturer | Nikon |
Country of Origin | Thailand |
Item Weight | 450 g |
ASIN | B084MH4VBS |
---|---|
Customer Reviews | 4.3 4.3 out of 5 stars 145 ratings 4.3 out of 5 stars |
Best Sellers Rank | #75,143 in Electronics (See Top 100 in Electronics) #21 in Mirrorless System Cameras |
Date First Available | 9 February 2020 |
Packer | Nikon India PVT.LTD. Plot No: 71,Sector 32, Institutional Area, Gurgaon-122001, Haryana, India.Tel No: 1800-12-7346 |
Importer | Nikon India PVT.LTD. Plot No: 71,Sector 32, Institutional Area, Gurgaon-122001, Haryana, India.Tel No: 1800-12-7346 |
Item Dimensions LxWxH | 15.2 x 32 x 23.9 Centimeters |
Net Quantity | 1 PCS |
Generic Name | DSLR |
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account