Showing 37–48 of 53 results
Filter by price
Smartphones
Reo Desktop NR822 (Intel Core i5 3470 3.2Ghz/8 GB DDR3 RAM/240 GB SSD/500 GB Hard Disk/WiFi Ready/Windows 10 Pro preloaded), Black
Rated 0 out of 5
In stock
₹18,800.00
SKU:
447870837013
Samsung Galaxy M14 4G (Arctic Blue,6GB,128GB) | 50MP Triple Cam | 5000mAh Battery | Snapdragon 680 Processor | 2 Gen. OS Upgrade & 4 Year Security Update | 12GB RAM with RAM Plus | without Charger
Rated 0 out of 5
In stock
₹8,384.00 – ₹13,999.00Price range: ₹8,384.00 through ₹13,999.00
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy M14 5G (Berry Blue,6GB,128GB)|50MP Triple Cam|Segment’s Only 6000
Rated 0 out of 5
In stock
₹8,184.00
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy M14 5G (Icy Silver,4GB,128GB)|50MP Triple Cam|Segment’s Only 6000 mAh 5G SP|5nm Processor|2 Gen. OS Upgrade & 4 Year Security Update|8GB RAM with RAM Plus|Android 13|without Charger
Rated 4.00 out of 5
In stock
₹10,999.00
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy M34 5G (Midnight Blue,6GB,128GB)|120Hz sAMOLED Display|50MP Triple No Shake Cam|6000 mAh Battery|4 Gen OS Upgrade & 5 Year Security Update|12GB RAM with RAM+|Android 13|without Charger
Rated 0 out of 5
In stock
₹13,999.00 – ₹15,999.00Price range: ₹13,999.00 through ₹15,999.00
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy M34 5G (Prism Silver,6GB,128GB)|120Hz sAMOLED Display|50MP Triple No Shake Cam|6000 mAh Battery|4 Gen OS Upgrade & 5 Year Security Update|12GB RAM with RAM+|Android 13|without Charger
Rated 0 out of 5
In stock
₹13,999.00 – ₹15,999.00Price range: ₹13,999.00 through ₹15,999.00
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy S23 5G AI Smartphone (Green, 8GB, 256GB Storage)
Rated 0 out of 5
In stock
₹67,999.00
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy S24 5G AI Smartphone
Rated 0 out of 5
In stock
₹54,508.47 – ₹88,999.00Price range: ₹54,508.47 through ₹88,999.00
Select options
This product has multiple variants. The options may be chosen on the product page
| Brand | Samsung |
|---|---|
| Model | Samsung Galaxy S24 |
| Colour | Amber Yellow, Cobalt Violet, Onyx Black |
| Size | 256 GB, 512 GB |
| Audio connections | Type C DAC |
| Bluetooth | Bluetooth 5.3 |
| Battery capacity | 4000 mAh |
| Display Technology | AMOLED |
| Operating System | Android 14.0 |
| Graphics series | Xclipse 940 GPU |
| Manufacturer Warranty | 1 Year Warranty |
| Processor | Exynos 2400 |
| RAM | 8 GB |
| Release years | 2024 |
| Resolution | 2340 x 1080 (FHD+) |
| Screen coverage | ESR 3+1 Pack for Samsung Galaxy S24 Ultra Screen |
| Screen diagonal | 6.2 inches |
| Screen refresh rate | 120 Hz |
| Screen type | Dynamic AMOLED 2X |
| Security features | Knox Matrix 13 |
| Speakers | DXOMARK Audio |
| Storage | 8GB+256GB, 8GB+512GB |
| Wi-Fi | Wi-Fi 6E (802.11ax |
| Camera | 12MP, Optical Quality at 2x, Optical Zoom at 3x, Space Zoom at 30x, Tele: 10MP, Ultra Wide: 12MP, Wide: 50MP |
Samsung Galaxy S24 Ultra 5G
Rated 5.00 out of 5
In stock
₹109,990.00 – ₹154,999.00Price range: ₹109,990.00 through ₹154,999.00
Select options
This product has multiple variants. The options may be chosen on the product page
| Brand | Samsung |
|---|---|
| Colour | Titanium Black, Titanium Gray, Titanium Violet |
| Size | 12GB+1TB, 12GB+256GB, 12GB+512GB |
| Model | Samsung Galaxy S24 Ultra |
| Battery capacity | 5000 mAh |
| Bluetooth | Bluetooth 5.3 |
| Camera | 200MP wide camera, 1/1.3” sensor, f/1.7 aperture, 50MP f/3.4 5x telephoto camera, with OIS, 115mm |
| Graphics series | Adreno 750 |
| Manufacturer Warranty | 1 Year Warranty |
| Operating System | Android 14 |
| Processor | Snapdragon 8 Gen 3 |
| RAM | 12 GB |
| Release years | 2024 |
| Wi-Fi | Wi-Fi 7 |
| Speakers | stereo speakers |
| Resolution | 6.8′ Dynamic AMOLED 2X QHD+ (3120 x 1440) |
| Storage | 1 TB, 256 GB, 512 GB |
| Security features | Knox Security |
| Audio connections | USB DAC |
| Screen coverage | Gorilla® Glass 6. |
| Screen diagonal | 6.7 inches |
| Screen refresh rate | 120 Hz |
| Screen type | AMOLED (Active-Matrix Organic Light-Emitting Diode) |
Samsung Galaxy S24+ 256GB Unlocked Android Cell Phone with 50MP Camera, Marble Gray
Rated 0 out of 5
In stock
₹76,270.34 – ₹79,998.00Price range: ₹76,270.34 through ₹79,998.00
Select options
This product has multiple variants. The options may be chosen on the product page
| Brand | Samsung |
|---|---|
| Model | Samsung Galaxy S24 |
| Operating System | Android 14 |
| Processor | Snapdragon 8 Gen 2 |
| Audio connections | USB DAC |
| Speakers | stereo speakers |
| Battery capacity | 4000 mAh |
| Bluetooth | Bluetooth 5.3 |
| Camera | Front Camera – Resolution 12.0 MP, Rear Camera – F Number (Multiple) F1.8 , F2.4 , F2.2, Rear Camera – Resolution (Multiple) 50.0 MP + 10.0 MP + 12.0 MP, Rear Camera – Zoom Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x, Video Recording Resolution UHD 8K (7680 x 4320) @30fps |
| Colour | Amber Yellow, Cobalt Violet, Onyx Black |
| RAM | 8 GB |
| Release years | 2024 |
| Resolution | FHD+ 2340 x 1080 |
| Screen coverage | Front Corning® Gorilla® Glass Victus® 2, Rear Camera module Gorilla Glass 3, Rear Corning® Gorilla® Glass Victus® 2 |
| Screen diagonal | 15.64 cm full rectangle / 15.23 cm rounded corners |
| Display Technology | Dynamic AMOLED 2X |
| Graphics series | Adreno 750 (1 GHz) |
| Manufacturer Warranty | 1 Year Warranty |
| Screen type | Dynamic AMOLED 2X |
| Security features | Knox Security |
| Size | 8GB + 256GB, 8GB+512GB |
| Storage | 256 GB, 512 GB |
| Wi-Fi | Wi-Fi 7 |
Samsung Galaxy S25 Ultra 5G AI Smartphone (Titanium Whitesilver, 12GB RAM, 512GB Storage), 200MP Camera, S Pen Included, Long Battery Life
Rated 0 out of 5
In stock
₹125,999.00 – ₹159,999.00Price range: ₹125,999.00 through ₹159,999.00
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Samsung |
| Colour | Titanium Black, Titanium Blue, Titanium Gray, Titanium Silver |
| Size | 12GB+1TB, 12GB+256GB, 12GB+512GB |
| Model | Samsung Galaxy S25 Ultra |
| Battery capacity | 5000 mAh |
| Bluetooth | Bluetooth 5.3 |
| Camera | 200MP (Primary) + 50MP + 12MP + 10MP (Rear), 40MP (Front) |
| Graphics series | Adreno 750 |
| Manufacturer Warranty | 1 Year Warranty |
| Operating System | Android 15 (One UI 7.0) |
| Processor | Qualcomm Snapdragon 8 Gen 4 / Exynos 2500 |
| RAM | 12GB |
| Release years | 2025 |
| Wi-Fi | Wi-Fi 7 |
| Speakers | Stereo speakers (Tuned by AKG) |
| Resolution | 3200 x 1440 (QHD+) |
| Storage | 1 TB, 256 GB, 512 GB |
| Security features | Ultrasonic Fingerprint, Face Unlock |
| Audio connections | USB-C, No 3.5mm Jack |
| Screen coverage | Gorilla Glass Victus 3 |
| Screen diagonal | 6.8 inches |
| Screen refresh rate | 120Hz (Adaptive) |
| Screen type | Dynamic AMOLED 2X |
Samsung Original 45W Power Adapter with Type C to C Cable, Compatible with Smartphone, Black
Rated 0 out of 5
In stock
₹2,999.00
Select options
This product has multiple variants. The options may be chosen on the product page